powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
01/27/2023 9:57am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 28.8 °F | 27.1 °F | 28.8 °F | 27.6 °F |
4:36 am | 9:52 am | |||
Humidity | 93 % | 91 % | 93 % | 92 % |
12:03 am | 5:42 am | |||
Dew point | 27.0 °F | 25.2 °F | 27.0 °F | |
4:36 am | 9:52 am | |||
Windchill | 24.3 °F | |||
Air pressure at sea level | 30.10 inHg | 30.07 inHg | 30.10 inHg | 30.09 inHg |
5:15 am | 8:52 am | |||
upward/downward movement since 0h : 0.01 inHg | ||||
Wind speed | 2.5 mph | NNW (327°) | 3.7 mph | 0.9 mph |
9:30 am | ||||
Gust speed | 3.7 mph | 5.0 mph | 1.3 mph | |
8:51 am | ||||
Rain rate | 0.00 in/h | |||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 1.31 in / 30d | 1.31 in / Month | 1.31 in / Year |
Non-heated precipitation measurement | ||||
Snow height | at 01/27/2023 9:57am | |||
Solar radiation | 63 W/m² | 65 W/m² | 5 W/m² | |
9:56 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |