powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/27/2023 5:55pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 74.7 °F | 54.0 °F | 77.0 °F | 64.5 °F |
5:05 am | 4:05 pm | |||
Humidity | 53 % | 45 % | 96 % | 80 % |
3:51 pm | 5:18 am | |||
Dew point | 56.8 °F | 52.7 °F | 61.7 °F | |
4:44 am | 12:16 pm | |||
Windchill | 74.7 °F | |||
Air pressure at sea level | 30.13 inHg | 30.13 inHg | 30.23 inHg | 30.19 inHg |
5:55 pm | 10:15 am | |||
upward/downward movement since 0h : -0.07 inHg | ||||
Wind speed | 1.8 mph | SE (128°) | 2.5 mph | 0.9 mph |
12:38 pm | ||||
Gust speed | 1.8 mph | 8.8 mph | 1.8 mph | |
2:28 pm | ||||
Rain rate | 0.00 in/h | |||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 0.97 in / 30d | 0.35 in / Month | 19.03 in / Year |
Non-heated precipitation measurement | ||||
Snow height | at 09/27/2023 5:55pm | |||
Solar radiation | 37 W/m² | 613 W/m² | 191 W/m² | |
12:37 pm | ||||
UV Index | 0.0 | 2.9 | 0.8 | |
12:37 pm |