powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
03/20/2023 5:39pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 48.6 °F | 37.8 °F | 58.5 °F | 47.0 °F |
6:32 am | 1:03 pm | |||
Humidity | 84 % | 59 % | 95 % | 83 % |
2:02 pm | 7:15 am | |||
Dew point | 44.1 °F | 35.2 °F | 46.8 °F | |
12:00 am | 10:11 am | |||
Windchill | 48.4 °F | |||
Air pressure at sea level | 30.06 inHg | 30.04 inHg | 30.10 inHg | 30.06 inHg |
2:37 pm | 8:54 am | |||
upward/downward movement since 0h : 0.00 inHg | ||||
Wind speed | 0.5 mph | WSW (255°) | 5.6 mph | 1.7 mph |
11:31 am | ||||
Gust speed | 1.2 mph | 14.3 mph | 2.3 mph | |
3:45 pm | ||||
Rain rate | 0.00 in/h | |||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 0.66 in / 30d | 0.02 in / Month | 1.98 in / Year |
Non-heated precipitation measurement | ||||
Snow height | at 03/20/2023 5:39pm | |||
Solar radiation | 14 W/m² | 967 W/m² | 149 W/m² | |
11:43 am | ||||
UV Index | 0.0 | 2.7 | 0.5 | |
11:42 am |