powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
06/09/2023 8:46pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 61.3 °F | 55.0 °F | 71.2 °F | 61.0 °F |
4:15 am | 2:01 pm | |||
Humidity | 87 % | 68 % | 96 % | 87 % |
2:00 pm | 3:14 am | |||
Dew point | 57.7 °F | 54.0 °F | 62.6 °F | |
3:53 am | 2:20 pm | |||
Windchill | 61.3 °F | |||
Air pressure at sea level | 29.94 inHg | 29.93 inHg | 29.99 inHg | 29.95 inHg |
2:20 pm | 12:00 am | |||
upward/downward movement since 0h : -0.04 inHg | ||||
Wind speed | 0.0 mph | ENE (67°) | 5.0 mph | 0.9 mph |
2:54 pm | ||||
Gust speed | 0.0 mph | 8.8 mph | 1.5 mph | |
3:02 pm | ||||
Rain rate | 0.00 in/h | |||
Precipitation since midnight | 0.23 in | 0.00 in / 1h 0.24 in / 24h 3.14 in / 30d | 0.94 in / Month | 11.43 in / Year |
Non-heated precipitation measurement | ||||
Snow height | at 06/09/2023 8:46pm | |||
Solar radiation | 0 W/m² | 1125 W/m² | 209 W/m² | |
2:11 pm | ||||
UV Index | 0.0 | 5.7 | 1.0 | |
1:14 pm |