powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
06/06/2023 10:21pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 60.3 °F | 55.0 °F | 67.3 °F | 59.8 °F |
4:37 am | 6:39 pm | |||
Humidity | 90 % | 76 % | 96 % | 91 % |
5:54 pm | 12:00 am | |||
Dew point | 57.6 °F | 54.1 °F | 61.7 °F | |
4:37 am | 4:34 pm | |||
Air pressure at sea level | 30.06 inHg | 30.01 inHg | 30.07 inHg | 30.04 inHg |
6:12 pm | 12:00 am | |||
upward/downward movement since 0h : 0.00 inHg | ||||
Rain rate | 0.00 in/h | |||
Precipitation since midnight | 0.20 in | 0.00 in / 1h 0.22 in / 24h 2.65 in / 30d | 0.44 in / Month | 10.94 in / Year |
Non-heated precipitation measurement | ||||
Snow height | at 06/06/2023 10:21pm | |||
Solar radiation | 0 W/m² | 809 W/m² | 122 W/m² | |
12:47 pm | ||||
UV Index | 0.0 | 5.5 | 0.7 | |
11:36 am |