powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/09/2024 9:01pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 57.6 °F | 56.1 °F | 70.9 °F | 61.3 °F |
10:38 am | 12:00 am | |||
Humidity | 88 % | 69 % | 92 % | 86 % |
12:00 am | 4:14 pm | |||
Dew point | 54.3 °F | 53.1 °F | 62.1 °F | |
10:43 am | 1:05 am | |||
Windchill | 57.6 °F | |||
Air pressure at sea level | 29.73 inHg | 29.55 inHg | 29.74 inHg | 29.64 inHg |
7:15 am | 8:41 pm | |||
upward/downward movement since 0h : +0.12 inHg | ||||
Wind speed | 1.2 mph | WSW (252°) | 8.1 mph | 1.8 mph |
8:06 am | ||||
Gust speed | 2.5 mph | 15.6 mph | 3.0 mph | |
10:22 am | ||||
Rain rate | 0.00 in/h | |||
Precipitation since midnight | 0.69 in | 0.00 in / 1h 0.69 in / 24h 2.02 in / 30d | 0.70 in / Month | 21.49 in / Year |
Non-heated precipitation measurement | ||||
Snow height | at 09/09/2024 9:01pm | |||
Solar radiation | 0 W/m² | 179 W/m² | 35 W/m² | |
4:17 pm | ||||
UV Index | 0.0 | 1.1 | 0.1 | |
10:48 am |